Wire Shelving Starter Units
- NSF certified wire shelves assemble in minutes without any tools.
- Chrome plated, steel shelving can adjust in 1" increments.
- Starter Units come complete with four posts and four adjustable shelves.
- Additional Wire Shelves and Accessories sold separately.
- Mobilize your wire shelving by adding Swivel Casters, Stock Number WSCASTER (sold separately).

Stock Number | Unit Dimensions W x D x H | Capacity Per Shelf | Add-On Unit Stock Number | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| WS361254 | 36 x 12 x 54" | 800 lbs. | WS361254A | $227.76 | $206.53 | |
| WS361263 | 36 x 12 x 63" | 800 lbs. | WS361263A | 237.17 | 215.06 | |
| WS361274 | 36 x 12 x 74" | 800 lbs. | WS361274A | 245.88 | 222.96 | |
| WS361286 | 36 x 12 x 86" | 800 lbs. | WS361286A | 262.74 | 238.25 | |
| WS361854 | 36 x 18 x 54" | 800 lbs. | WS361854A | 260.81 | 236.49 | |
| WS361863 | 36 x 18 x 63" | 800 lbs. | WS361863A | 270.20 | 245.02 | |
| WS361874 | 36 x 18 x 74" | 800 lbs. | WS361874A | 278.94 | 252.94 | |
| WS361886 | 36 x 18 x 86" | 800 lbs. | WS361886A | 295.78 | 268.20 | |
| WS362454 | 36 x 24 x 54" | 800 lbs. | WS362454A | 313.01 | 283.83 | |
| WS362463 | 36 x 24 x 63" | 800 lbs. | WS362463A | 322.42 | 292.37 | |
| WS362474 | 36 x 24 x 74" | 800 lbs. | WS362474A | 331.16 | 300.29 | |
| WS362486 | 36 x 24 x 86" | 800 lbs. | WS362486A | 347.99 | 315.55 | |
| WS481254 | 48 x 12 x 54" | 800 lbs. | WS481254A | 275.50 | 249.82 | |
| WS481263 | 48 x 12 x 63" | 800 lbs. | WS481263A | 284.89 | 258.33 | |
| WS481274 | 48 x 12 x 74" | 800 lbs. | WS481274A | 293.63 | 266.26 | |
| WS481286 | 48 x 12 x 86" | 800 lbs. | WS481286A | 310.46 | 281.51 | |
| WS481854 | 48 x 18 x 54" | 800 lbs. | WS481854A | 317.14 | 287.58 | |
| WS481863 | 48 x 18 x 63" | 800 lbs. | WS481863A | 326.54 | 296.10 | |
| WS481874 | 48 x 18 x 74" | 800 lbs. | WS481874A | 335.27 | 304.02 | |
| WS481886 | 48 x 18 x 86" | 800 lbs. | WS481886A | 352.11 | 319.28 | |
| WS482454 | 48 x 24 x 54" | 800 lbs. | WS482454A | 379.21 | 343.86 | |
| WS482463 | 48 x 24 x 63" | 800 lbs. | WS482463A | 388.60 | 352.37 | |
| WS482474 | 48 x 24 x 74" | 800 lbs. | WS482474A | 397.34 | 360.30 | |
| WS482486 | 48 x 24 x 86" | 800 lbs. | WS482486A | 414.17 | 375.56 | |
| WS601854 | 60 x 18 x 54" | 650 lbs. | WS601854A | 396.58 | 359.61 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























