White Tubes - 2" Inside Diameter
- Strong, 3-ply, spiral wound construction.
- Seal with white plastic end caps included.
- Sizes listed are inside usable dimensions.
- Additional Plastic End Caps

Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| P2006W | 2 x 6" | .060 | 50 | $54.58 | $49.49 | $49.49 | $49.49 | |
| P2009W | 2 x 9" | .060 | 50 | 59.25 | 53.73 | 53.73 | 53.73 | |
| P2012W | 2 x 12" | .060 | 50 | 64.45 | 58.44 | 58.44 | 58.44 | |
| P2015W | 2 x 15" | .060 | 50 | 64.98 | 58.92 | 58.92 | 58.92 | |
| P2018W | 2 x 18" | .060 | 50 | 70.16 | 63.62 | 63.62 | 63.62 | |
| P2020W | 2 x 20" | .060 | 50 | 72.77 | 65.98 | 65.98 | 65.98 | |
| P2024W | 2 x 24" | .060 | 50 | 79.00 | 71.63 | 71.63 | 71.63 | |
| P2026W | 2 x 26" | .060 | 50 | 95.65 | 86.73 | 86.73 | 86.73 | |
| P2030W | 2 x 30" | .060 | 50 | 97.70 | 88.59 | 88.59 | 88.59 | |
| P2036W | 2 x 36" | .060 | 50 | 108.10 | 98.02 | 98.02 | 98.02 | |
| P2043W | 2 x 43" | .080 | 50 | 141.95 | 128.72 | 128.72 | 128.72 | |
| P2048W | 2 x 48" | .080 | 50 | 153.84 | 139.50 | 139.50 | 139.50 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























