White Corrugated Sheets
- Constructed from ECT-32, white corrugated (white on one side).
- White Sheets offer a nice clean look and help the layer separations stand out.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2436W | 24 x 36" | 5/500 | $1.80 | $1.63 | $1.63 | $1.63 | $1.63 | |
| SP3040W | 30 x 40" | 5/250 | 2.12 | 1.93 | 1.93 | 1.93 | 1.93 | |
| SP3636W | 36 x 36" | 5/250 | 2.11 | 1.91 | 1.91 | 1.91 | 1.91 | |
| SP3648W | 36 x 48" | 5/250 | 2.67 | 2.42 | 2.42 | 2.42 | 2.42 | |
| SP4040W | 40 x 40" | 5/250 | 2.89 | 2.62 | 2.62 | 2.62 | 2.62 | |
| SP4042W | 40 x 42" | 5/250 | 3.03 | 2.75 | 2.75 | 2.75 | 2.75 | |
| SP4048W | 40 x 48" | 5/250 | 3.50 | 3.18 | 3.18 | 3.18 | 3.18 | |
| SP4242W | 42 x 42" | 5/250 | 3.64 | 3.30 | 3.30 | 3.30 | 3.30 | |
| SP4248W | 42 x 48" | 5/250 | 3.55 | 3.22 | 3.22 | 3.22 | 3.22 | |
| SP4848W | 48 x 48" | 5/250 | 3.74 | 3.39 | 3.39 | 3.39 | 3.39 | |
| SP4896W | 48 x 96" | 5/250 | 8.86 | 8.03 | 8.03 | 8.03 | 8.03 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























