Poly Tubing - 3 Mil
- Poly Tubing offers the luxury of a custom fit poly bag and the flexibility of a wide variety of bag sizes without the inventory expense.
- Simply cut tubing to desired length, insert product and heat seal both ends.
- Film meets FDA and USDA requirements for food applications.
- Seal using Impulse Sealers.

Stock Number | Roll Size W x L | Mil | 1 | 2 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PT0203 | 2" x 1450' | 3 | $37.49 | $33.99 | $33.99 | $33.99 | |
| PT0303 | 3" x 1450' | 3 | 52.79 | 47.87 | 47.87 | 47.87 | |
| PT0403 | 4" x 1450' | 3 | 65.13 | 59.06 | 59.06 | 59.06 | |
| PT0503 | 5" x 1450' | 3 | 80.63 | 73.12 | 73.12 | 73.12 | |
| PT0603 | 6" x 1450' | 3 | 102.15 | 92.63 | 92.63 | 92.63 | |
| PT0703 | 7" x 1450' | 3 | 119.91 | 108.73 | 108.73 | 108.73 | |
| PT0803 | 8" x 1450' | 3 | 124.91 | 113.26 | 113.26 | 113.26 | |
| PT1003 | 10" x 1450' | 3 | 147.61 | 133.85 | 133.85 | 133.85 | |
| PT1203 | 12" x 1450' | 3 | 169.45 | 153.66 | 153.66 | 153.66 | |
| PT1403 | 14" x 1450' | 3 | 193.13 | 175.13 | 175.13 | 175.13 | |
| PT1503 | 15" x 1450' | 3 | 200.06 | 181.41 | 181.41 | 181.41 | |
| PT1603 | 16" x 1450' | 3 | 212.47 | 192.66 | 192.66 | 192.66 | |
| PT1803 | 18" x 1450' | 3 | 211.78 | 192.04 | 192.04 | 192.04 | |
| PT3003 | 30" x 1450' | 3 | 323.46 | 293.31 | 293.31 | 293.31 | |
| PT3203 | 32" x 1450' | 3 | 371.57 | 336.93 | 336.93 | 336.93 | |
| PT3603 | 36" x 1450' | 3 | 412.85 | 374.37 | 374.37 | 374.37 | |
| PT4803 | 48" x 1450' | 3 | 566.95 | 514.10 | 514.10 | 514.10 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























