Perforated Air Foam Rolls
- Shock absorbing foam protects fragile items.
- Provides light cushioning and surface protection.
- Moisture-resistant.

Stock Number | Foam Thickness | Roll Size W x L | Rolls Per Bundle | 1 | 2 | 3 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FW132S6P | 1/32" | 6" x 2000' | 12 | $412.04 | $373.63 | $373.63 | $373.63 | |
| FW132S12P | 1/32" | 12" x 2000' | 6 | 422.89 | 383.47 | 383.47 | 383.47 | |
| FW132S18P | 1/32" | 18" x 2000' | 4 | 424.10 | 384.56 | 384.56 | 384.56 | |
| FW132S24P | 1/32" | 24" x 2000' | 3 | 419.27 | 380.18 | 380.18 | 380.18 | |
| FW132S36P | 1/32" | 36" x 2000' | 2 | 421.68 | 382.37 | 382.37 | 382.37 | |
| FW13248P | 1/32" | 48" x 2000' | 1 | 279.51 | 253.46 | 253.46 | 253.46 | |
| FW13272P | 1/32" | 72" x 2000' | 1 | 419.27 | 380.18 | 380.18 | 380.18 | |
| FW116S6P | 1/16" | 6" x 1250' | 12 | 404.82 | 367.08 | 367.08 | 367.08 | |
| FW116S12P | 1/16" | 12" x 1250' | 6 | 404.82 | 367.08 | 367.08 | 367.08 | |
| FW116S18P | 1/16" | 18" x 1250' | 4 | 413.39 | 374.85 | 374.85 | 374.85 | |
| FW116S24P | 1/16" | 24" x 1250' | 3 | 393.97 | 357.24 | 357.24 | 357.24 | |
| FW116S36P | 1/16" | 36" x 1250' | 2 | 413.39 | 374.85 | 374.85 | 374.85 | |
| FW11648P | 1/16" | 48" x 1250' | 1 | 272.24 | 246.86 | 246.86 | 246.86 | |
| FW11672P | 1/16" | 72" x 1250' | 1 | 413.39 | 374.85 | 374.85 | 374.85 | |
| FW332S12P | 3/32" | 12" x 750' | 6 | 360.58 | 326.97 | 326.97 | 326.97 | |
| FW332S18P | 3/32" | 18" x 750' | 4 | 361.44 | 327.75 | 327.75 | 327.75 | |
| FW332S24P | 3/32" | 24" x 750' | 3 | 357.83 | 324.48 | 324.48 | 324.48 | |
| FW332S36P | 3/32" | 36" x 750' | 2 | 351.52 | 318.76 | 318.76 | 318.76 | |
| FW33248P | 3/32" | 48" x 750' | 1 | 231.32 | 209.75 | 209.75 | 209.75 | |
| FW33272P | 3/32" | 72" x 750' | 1 | 350.38 | 317.72 | 317.72 | 317.72 | |
| FW18S6P | 1/8" | 6" x 550' | 12 | 318.06 | 288.41 | 288.41 | 288.41 | |
| FW18S12P | 1/8" | 12" x 550' | 6 | 296.39 | 268.76 | 268.76 | 268.76 | |
| FW18S18P | 1/8" | 18" x 550' | 4 | 297.50 | 279.68 | 279.68 | 279.68 | |
| FW18S24P | 1/8" | 24" x 550' | 3 | 299.99 | 272.03 | 272.03 | 272.03 | |
| FW18S36P | 1/8" | 36" x 550' | 2 | 309.64 | 280.77 | 280.77 | 280.77 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























