Gusseted Mattress Bags
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $176.06 | $159.65 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 183.59 | 166.47 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 144.65 | 131.16 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 382.17 | 346.54 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 216.74 | 196.54 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 430.46 | 390.33 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 195.92 | 177.66 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 220.30 | 199.76 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 217.70 | 197.41 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 172.17 | 156.12 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 407.95 | 369.92 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 214.64 | 194.63 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 206.52 | 187.27 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 229.59 | 208.19 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 221.57 | 200.91 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 227.85 | 206.61 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























