Black UV Cable Ties
- Black, UV stabilized.
- Designed to securely lock.
- Permanently secures cords, cables, etc.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CTUV418 | 4" | .100" | 18 lbs. | 1000 | $22.27 | $20.20 | $20.20 | $20.20 | |
| CTUV518 | 5 1/2" | .100" | 18 lbs. | 1000 | 24.61 | 22.32 | 22.32 | 22.32 | |
| CTUV618 | 6" | .100" | 18 lbs. | 1000 | 26.66 | 24.18 | 24.18 | 24.18 | |
| CTUV718 | 7" | .100" | 18 lbs. | 1000 | 30.35 | 27.52 | 27.52 | 27.52 | |
| CTUV818 | 8" | .100" | 18 lbs. | 1000 | 32.81 | 29.75 | 29.75 | 29.75 | |
| CTUV540 | 5 1/2" | .140" | 40 lbs. | 1000 | 30.35 | 27.52 | 27.52 | 27.52 | |
| CTUV640 | 6" | .140" | 40 lbs. | 1000 | 32.40 | 29.38 | 29.38 | 29.38 | |
| CTUV740 | 7" | .140" | 40 lbs. | 1000 | 36.45 | 33.05 | 33.05 | 33.05 | |
| CTUV840 | 8" | .140" | 40 lbs. | 1000 | 36.92 | 33.47 | 33.47 | 33.47 | |
| CTUV940 | 9" | .140" | 40 lbs. | 500 | 28.35 | 25.71 | 25.71 | 25.71 | |
| CTUV1040 | 10" | .140" | 40 lbs. | 500 | 30.35 | 27.52 | 27.52 | 27.52 | |
| CTUV1140 | 11" | .140" | 40 lbs. | 500 | 33.84 | 30.68 | 30.68 | 30.68 | |
| CTUV1340 | 13" | .140" | 40 lbs. | 500 | 36.45 | 33.05 | 33.05 | 33.05 | |
| CTUV1540 | 15" | .140" | 40 lbs. | 500 | 42.52 | 38.56 | 38.56 | 38.56 | |
| CTUV750 | 7" | .190" | 50 lbs. | 1000 | 52.65 | 47.74 | 47.74 | 47.74 | |
| CTUV850 | 8" | .190" | 50 lbs. | 1000 | 60.50 | 54.86 | 54.86 | 54.86 | |
| CTUV1050 | 10" | .190" | 50 lbs. | 1000 | 64.80 | 58.76 | 58.76 | 58.76 | |
| CTUV1150 | 11" | .190" | 50 lbs. | 1000 | 74.86 | 67.88 | 67.88 | 67.88 | |
| CTUV1250 | 12" | .190" | 50 lbs. | 1000 | 91.26 | 82.75 | 82.75 | 82.75 | |
| CTUV1450 | 14" | .190" | 50 lbs. | 1000 | 108.69 | 98.56 | 98.56 | 98.56 | |
| CTUV1650 | 16" | .190" | 50 lbs. | 500 | 64.80 | 58.76 | 58.76 | 58.76 | |
| CTUV1850 | 18" | .190" | 50 lbs. | 500 | 66.65 | 60.44 | 60.44 | 60.44 | |
| CTUV2150 | 21" | .190" | 50 lbs. | 500 | 78.96 | 71.60 | 71.60 | 71.60 | |
| CTUV1480 | 14" | .250" | 80 lbs. | 100 | 21.51 | 19.50 | 19.50 | 19.50 | |
| CTUV8120 | 8" | .300" | 120 lbs. | 100 | 20.51 | 18.60 | 18.60 | 18.60 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























