Anti-Static Specialty Corrugated Mailers
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $173.91 | $157.69 | $157.69 | $157.69 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 262.65 | 238.17 | 238.17 | 238.17 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 194.89 | 176.73 | 176.73 | 176.73 | |
| FSA1062 | 10 x 6 x 2" | 24 | 209.08 | 189.59 | 189.59 | 189.59 | |
| FSA10104 | 10 x 10 x 4" | 24 | 358.01 | 324.64 | 324.64 | 324.64 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 368.80 | 334.42 | 334.42 | 334.42 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 302.50 | 274.30 | 274.30 | 274.30 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 426.37 | 386.62 | 386.62 | 386.62 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 302.50 | 274.30 | 274.30 | 274.30 | |
| FSA14124 | 14 x 12 x 4" | 12 | 223.68 | 202.83 | 202.83 | 202.83 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 429.83 | 389.76 | 389.76 | 389.76 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 276.08 | 250.35 | 250.35 | 250.35 | |
| FSA18184 | 18 x 18 x 4" | 9 | 235.22 | 213.30 | 213.30 | 213.30 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 311.74 | 282.68 | 282.68 | 282.68 | |
| FSA26184 | 26 x 18 x 4" | 9 | 368.46 | 334.11 | 334.11 | 334.11 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























