Minigrip® Reclosable Poly Bags - 4 Mil
- These premium poly bags have superior clarity.
- Reclosable bags can be reused.
- Sizes listed are the inside usable dimensions of the bag.
- Bags meet FDA and USDA specifications for food contact.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| MG3700 | 2 1/2 x 3" | 4 | 1000 | $58.49 | $53.04 | $53.04 | $53.04 | |
| MG3702 | 3 x 4" | 4 | 1000 | 63.25 | 57.36 | 57.36 | 57.36 | |
| MG3704 | 3 x 5" | 4 | 1000 | 89.61 | 81.26 | 81.26 | 81.26 | |
| MG3710 | 4 x 4" | 4 | 1000 | 86.93 | 78.82 | 78.82 | 78.82 | |
| MG3715 | 4 x 6" | 4 | 1000 | 108.11 | 98.03 | 98.03 | 98.03 | |
| MG3725 | 5 x 8" | 4 | 1000 | 139.41 | 126.41 | 126.41 | 126.41 | |
| MG3735 | 6 x 6" | 4 | 1000 | 152.22 | 138.03 | 138.03 | 138.03 | |
| MG3740 | 6 x 8" | 4 | 1000 | 165.78 | 150.33 | 150.33 | 150.33 | |
| MG3745 | 6 x 9" | 4 | 1000 | 172.13 | 156.08 | 156.08 | 156.08 | |
| MG3755 | 8 x 8" | 4 | 1000 | 201.99 | 183.16 | 183.16 | 183.16 | |
| MG3756 | 8 x 10" | 4 | 1000 | 217.65 | 197.36 | 197.36 | 197.36 | |
| MG3760 | 9 x 12" | 4 | 1000 | 247.28 | 224.23 | 224.23 | 224.23 | |
| MG3770 | 10 x 12" | 4 | 500 | 166.14 | 150.66 | 150.66 | 150.66 | |
| MG3775 | 12 x 12" | 4 | 500 | 190.87 | 173.08 | 173.08 | 173.08 | |
| MG3777 | 12 x 15" | 4 | 500 | 226.46 | 205.35 | 205.35 | 205.35 | |
| MG3780 | 13 x 18" | 4 | 500 | 296.59 | 268.94 | 268.94 | 268.94 | |
| MG3785 | 14 x 24" | 4 | 250 | 209.83 | 190.27 | 190.27 | 190.27 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























