Double Track Reclosable Poly Bags
- Reclosable bags can be reused.
- Bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PBDT3685 | 2 1/2 x 3" | 4 | 1000 | $22.55 | $20.44 | $20.44 | |
| PBDT3695 | 3 x 4" | 4 | 1000 | 30.63 | 27.78 | 27.78 | |
| PBDT3700 | 3 x 5" | 4 | 1000 | 40.78 | 36.98 | 36.98 | |
| PBDT3705 | 4 x 4" | 4 | 1000 | 45.37 | 41.14 | 41.14 | |
| PBDT3710 | 4 x 6" | 4 | 1000 | 70.23 | 63.69 | 63.69 | |
| PBDT3730 | 6 x 6" | 4 | 1000 | 115.37 | 104.61 | 104.61 | |
| PBDT3735 | 6 x 8" | 4 | 1000 | 133.11 | 120.70 | 120.70 | |
| PBDT3755 | 8 x 8" | 4 | 1000 | 130.80 | 118.61 | 118.61 | |
| PBDT3760 | 8 x 10" | 4 | 1000 | 200.77 | 182.06 | 182.06 | |
| PBDT3765 | 9 x 12" | 4 | 1000 | 304.54 | 276.15 | 276.15 | |
| PBDT3775 | 10 x 12" | 4 | 1000 | 297.36 | 269.64 | 269.64 | |
| PBDT3785 | 12 x 12" | 4 | 1000 | 335.73 | 304.43 | 304.43 | |
| PBDT3790 | 12 x 15" | 4 | 500 | 215.47 | 195.38 | 195.38 | |
| PBDT3795 | 13 x 18" | 4 | 500 | 274.27 | 248.70 | 248.70 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























