Reclosable Poly Bags - w/Hang Hole - 4 Mil
- Convenient pre-punched hole for hanging and tying.
- Great for retail and industrial applications.
- Reclosable bags can be reused.
- Reusable bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB7021 | 2 x 3" | 4 | 1000 | $19.60 | $17.77 | $17.77 | |
| PB7001 | 2 1/2 x 3" | 4 | 1000 | 20.91 | 18.96 | 18.96 | |
| PB7002 | 3 x 4" | 4 | 1000 | 22.20 | 20.13 | 20.13 | |
| PB7000 | 3 x 5" | 4 | 1000 | 24.78 | 22.47 | 22.47 | |
| PB7004 | 4 x 4" | 4 | 1000 | 39.19 | 35.53 | 35.53 | |
| PB7005 | 4 x 6" | 4 | 1000 | 31.45 | 28.52 | 28.52 | |
| PB7010 | 5 x 8" | 4 | 1000 | 59.94 | 54.35 | 54.35 | |
| PB7012 | 6 x 6" | 4 | 1000 | 59.59 | 54.04 | 54.04 | |
| PB7014 | 6 x 8" | 4 | 1000 | 110.34 | 100.06 | 100.06 | |
| PB7022 | 6 x 9" | 4 | 1000 | 79.97 | 72.51 | 72.51 | |
| PB7023 | 8 x 10" | 4 | 1000 | 115.99 | 105.18 | 105.18 | |
| PB7024 | 9 x 12" | 4 | 1000 | 151.71 | 137.57 | 137.57 | |
| PB7020 | 10 x 12" | 4 | 1000 | 170.56 | 154.66 | 154.66 | |
| PB7025 | 12 x 15" | 4 | 1000 | 230.14 | 208.68 | 208.68 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























