Gusseted Reclosable Poly Bags
- Bags are sealed with an easy-to-close, double track zipper.
- Meets FDA and USDA requirements for food applications.
- Reclosable bags can be reused and keep products clean and free from moisture.
- Sizes listed are the inside dimensions of the bag.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB3929 | 4 x 2 x 6" | 2 | 1000 | $30.14 | $27.33 | $27.33 | |
| PB3930 | 6 x 2 x 9" | 2 | 1000 | 50.88 | 46.14 | 46.14 | |
| PB4284 | 6 x 4 x 12" | 2 | 1000 | 88.10 | 79.88 | 79.88 | |
| PB4285 | 8 x 4 x 12" | 2 | 1000 | 88.25 | 80.02 | 80.02 | |
| PB4287 | 8 x 4 x 18" | 2 | 1000 | 112.12 | 101.67 | 101.67 | |
| PB3931 | 9 x 2 x 12" | 2 | 1000 | 77.56 | 70.33 | 70.33 | |
| PB3934 | 10 x 3 x 12" | 2 | 1000 | 98.51 | 89.32 | 89.32 | |
| PB4289 | 10 x 6 x 18" | 2 | 1000 | 179.27 | 162.56 | 162.56 | |
| PB3938 | 12 x 3 x 15" | 2 | 1000 | 136.45 | 123.73 | 123.73 | |
| PB4290 | 12 x 4 x 18" | 2 | 500 | 103.98 | 94.29 | 94.29 | |
| PB4291 | 12 x 6 x 24" | 2 | 500 | 98.32 | 89.16 | 89.16 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























