Moving Boxes
- Different moving Applications
- Help ease the transport of products.

Stock Number | Inside Dimensions L x W x H | Cubic Foot Capacity | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD241212DWHH | 24 x 12 x 12" | .0 | 15/180 | $6.00 | $5.44 | $5.44 | $5.44 | $5.44 | |
| 241818DPB | 24 x 18 x 18" | 4.5 | 10/120 | 5.90 | 5.35 | 5.35 | 5.35 | 5.35 | |
| HD241818DWHH | 24 x 18 x 18" | .0 | 10/90 | 10.32 | 9.36 | 9.36 | 9.36 | 9.36 | |
| 241824DPB | 24 x 18 x 24" | 6.0 | 10/120 | 7.28 | 6.60 | 6.60 | 6.60 | 6.60 | |
| HD242012DWHH | 24 x 20 x 12" | .0 | 10/90 | 8.69 | 7.88 | 7.88 | 7.88 | 7.88 | |
| 242034WARD | 24 x 20 x 34" | .0 | 5/80 | 18.85 | 17.10 | 17.10 | 17.10 | 17.10 | |
| 242046WARD | 24 x 20 x 46" | .0 | 5/75 | 21.53 | 19.53 | 19.53 | 19.53 | 19.53 | |
| 242260WARD | 24 x 22 x 60" | .0 | 5/80 | 36.59 | 33.18 | 33.18 | 33.18 | 33.18 | |
| HD242412DWHH | 24 x 24 x 12" | .0 | 10/90 | 10.95 | 9.93 | 9.93 | 9.93 | 9.93 | |
| 242418DPB | 24 x 24 x 18" | 6.0 | 10/120 | 7.97 | 7.23 | 7.23 | 7.23 | 7.23 | |
| 242424DPB | 24 x 24 x 24" | 8.0 | 10/120 | 8.26 | 7.49 | 7.49 | 7.49 | 7.49 | |
| HD242424DWHH | 24 x 24 x 24" | .0 | 10/70 | 15.49 | 14.05 | 14.05 | 14.05 | 14.05 | |
| 28620FPFOL | 28 x 6 x 20" | .0 | 5/120 | 8.14 | 7.38 | 7.38 | 7.38 | 7.38 | |
| INNERMIRROR | 37 x 3 3/4 x 30 3/4" | .0 | 10/120 | 7.99 | 7.24 | 7.24 | 7.24 | 7.24 | |
| OUTERMIRROR | 37 5/16 x 4 1/16 x 31" | .0 | 10/120 | 9.27 | 8.41 | 8.41 | 8.41 | 8.41 | |
| 38826FPFOL | 38 x 8 x 26" | .0 | 5/90 | 21.03 | 19.07 | 19.07 | 19.07 | 19.07 | |
| 46830FPFOL | 46 x 8 x 30" | .0 | 5/75 | 26.09 | 23.65 | 23.65 | 23.65 | 23.65 | |
| 56836FPFOL | 56 x 8 x 36" | .0 | 5/75 | 33.11 | 30.02 | 30.02 | 30.02 | 30.02 | |
| 64840FPFOL | 64 x 8 x 40" | .0 | 5/75 | 55.09 | 49.95 | 49.95 | 49.95 | 49.95 | |
| 70842FPFOL | 70 x 8 x 42" | .0 | 5/75 | 68.99 | 62.56 | 62.56 | 62.56 | 62.56 | |
| 30404PCMC | 30 x 3 1/2 x 40" | .0 | 4/240 | 3.30 | 3.00 | 3.00 | 3.00 | 3.00 | |
| 40604PCMC | 40 x 3 1/2 x 60" | .0 | 4/240 | 4.17 | 3.78 | 3.78 | 3.78 | 3.78 | |
| PARTKIT | x x " | 1/100 | 14.98 | 13.58 | 13.58 | 13.58 | 13.58 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























