Triple Wall Heavy-Duty Boxes
- Additional thickness provides extra protection, security and stability during shipment.
- ECT-90 Triple Wall Corrugated is over ½" thick.
- RSC = Regular Slotted Container.

Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 121212DPB | 12 x 12 x 12" | Printed Deluxe Packing Box | 25/500 | $2.39 | $2.16 | $2.16 | $2.16 | $2.16 | |
| INNERLAMP | 12 x 12 x 46" | Inner Lamp Box HSC | 15/120 | 4.60 | 4.17 | 4.17 | 4.17 | 4.17 | |
| OUTERLAMP | 12 5/16 x 12 5/16 x 40" | Printed Outer Lamp Box HSC | 15/120 | 4.20 | 3.81 | 3.81 | 3.81 | 3.81 | |
| 161212DPB | 16 x 12 x 12" | Printed Deluxe Packing Box | 25/250 | 2.39 | 2.16 | 2.16 | 2.16 | 2.16 | |
| HD181212DWHH | 18 x 12 x 12" | Double Wall with Hand Holes | 15/150 | 5.07 | 4.60 | 4.60 | 4.60 | 4.60 | |
| 181816DPB | 18 x 18 x 16" | Printed Deluxe Packing Box | 20/120 | 4.13 | 3.74 | 3.74 | 3.74 | 3.74 | |
| HD181818DWHH | 18 x 18 x 18" | Double Wall with Hand Holes | 10/70 | 8.89 | 8.06 | 8.06 | 8.06 | 8.06 | |
| 181824DPB | 18 x 18 x 24" | Printed Deluxe Packing Box | 15/120 | 4.98 | 4.51 | 4.51 | 4.51 | 4.51 | |
| 181828DISH | 18 x 18 x 28" | 350#DW Printed Deluxe Packing Box | 5/60 | 10.01 | 9.08 | 9.08 | 9.08 | 9.08 | |
| HD201812DWHH | 20 x 18 x 12" | Double Wall with Hand Holes | 10/90 | 7.40 | 6.71 | 6.71 | 6.71 | 6.71 | |
| HD202012DWHH | 20 x 20 x 12" | Double Wall with Hand Holes | 10/90 | 8.22 | 7.46 | 7.46 | 7.46 | 7.46 | |
| HD202020DWHH | 20 x 20 x 20" | Double Wall with Hand Holes | 10/70 | 10.87 | 9.86 | 9.86 | 9.86 | 9.86 | |
| 202045WARD | 20 x 20 x 45" | Wardrobe Packing Box | 5/75 | 21.17 | 19.20 | 19.20 | 19.20 | 19.20 | |
| 22616FPFOL | 22 x 6 x 16" | FOL ECT-44 Flat-Panel TV Box | 5/240 | 5.52 | 5.01 | 5.01 | 5.01 | 5.01 | |
| HD121212TW | 12 x 12 x 12" | ECT-90 Triple Wall Corrugated | 5/30 | 34.00 | 30.83 | 30.83 | 30.83 | 30.83 | |
| HD141414TW | 14 x 14 x 14" | ECT-90 Triple Wall Corrugated | 5/30 | 24.56 | 22.27 | 22.27 | 22.27 | 22.27 | |
| HD161616TW | 16 x 16 x 16" | ECT-90 Triple Wall Corrugated | 5/30 | 40.27 | 36.51 | 36.51 | 36.51 | 36.51 | |
| HD181818TW | 18 x 18 x 18" | ECT-90 Triple Wall Corrugated | 5/30 | 39.86 | 36.14 | 36.14 | 36.14 | 36.14 | |
| HD202020TW | 20 x 20 x 20" | ECT-90 Triple Wall Corrugated | 5/30 | 47.58 | 43.15 | 43.15 | 43.15 | 43.15 | |
| HD242424TW | 24 x 24 x 24" | ECT-90 Triple Wall Corrugated | 5/30 | 34.16 | 30.97 | 30.97 | 30.97 | 30.97 | |
| HD303030TW | 30 x 30 x 30" | ECT-90 Triple Wall Corrugated | 5/30 | 54.18 | 49.13 | 49.13 | 49.13 | 49.13 | |
| HD363636TW | 36 x 36 x 36" | ECT-90 Triple Wall Corrugated | 5/30 | 107.07 | 97.09 | 97.09 | 97.09 | 97.09 | |
| HD484024TW | 48 x 40 x 24" | ECT-90 Triple Wall Corrugated | 5/30 | 76.97 | 69.80 | 69.80 | 69.80 | 69.80 | |
| HD484036TW | 48 x 40 x 36" | ECT-90 Triple Wall Corrugated | 5/30 | 130.99 | 118.78 | 118.78 | 118.78 | 118.78 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























