"Invoice Enclosed" Envelopes
- Pre-printed with "Invoice Enclosed".
- Adhesive-backed envelopes open along the first dimension.

Stock Number | Outside Dimensions | Face | Opening | Color | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PL13 | 4 1/2" x 5 1/2" | Panel | Side | Orange | $32.24 | $29.24 | $29.24 | $29.24 | |
| PL17 | 4 1/2" x 5 1/2" | Full | Side | Orange | 48.78 | 44.23 | 44.23 | 44.23 | |
| PL3 | 4 1/2" x 6" | Panel | Side | Orange | 51.66 | 46.84 | 46.84 | 46.84 | |
| PL463 | 4 1/2" x 6" | Panel | Side | Red | 49.92 | 45.27 | 45.27 | 45.27 | |
| PL420 | 4 1/2" x 6" | Full | Side | Red | 43.41 | 39.36 | 39.36 | 39.36 | |
| PL27 | 5 1/2" x 10" | Panel | Side | Orange | 75.21 | 68.20 | 68.20 | 68.20 | |
| PL481 | 7" x 5" | Clear | Top | Clear | 66.50 | 60.30 | 60.30 | 60.30 | |
| PL23 | 7" x 5 1/2" | Panel | Top | Orange | 50.78 | 46.04 | 46.04 | 46.04 | |
| PL415 | 7" x 5 1/2" | Full | Top | Orange | 77.89 | 70.63 | 70.63 | 70.63 | |
| PL528 | 7 1/2" x 5 1/2" | Panel | Top | Yellow | 71.03 | 64.41 | 64.41 | 64.41 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























