Tape Logic® 2200 Masking Tape
- Use for general purpose packaging and basic every day household or office needs.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332200 | 1/2" x 60 yds. | 4.9 | 72 | $88.11 | $79.89 | $79.89 | $79.89 | |
| T933220012PK | 1/2" x 60 yds. | 4.9 | 12 | 17.21 | 15.61 | 15.61 | 15.61 | |
| T9342200 | 3/4" x 60 yds. | 4.9 | 48 | 82.06 | 74.41 | 74.41 | 74.41 | |
| T934220012PK | 3/4" x 60 yds. | 4.9 | 12 | 20.52 | 18.61 | 18.61 | 18.61 | |
| T9352200 | 1" x 60 yds. | 4.9 | 36 | 72.26 | 72.26 | 72.26 | 72.26 | |
| T935220012PK | 1" x 60 yds. | 4.9 | 12 | 27.13 | 24.60 | 24.60 | 24.60 | |
| T9372200 | 2" x 60 yds. | 4.9 | 24 | 84.90 | 76.99 | 76.99 | 76.99 | |
| T937220012PK | 2" x 60 yds. | 4.9 | 12 | 51.62 | 46.81 | 46.81 | 46.81 | |
| T9382200 | 3" x 60 yds. | 4.9 | 16 | 103.24 | 93.62 | 93.62 | 93.62 | |
| T938220012PK | 3" x 60 yds. | 4.9 | 12 | 77.43 | 70.21 | 70.21 | 70.21 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























