Double Wall Corrugated Sheets
- Manufactured from DW/ECT-48 kraft corrugated.
- Provides extra durability and strength.
- Protects products from forklift damage.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2424DW | 24 x 24" | 5/360 | $1.29 | $1.17 | $1.17 | $1.17 | $1.17 | |
| SP2430DW | 24 x 30" | 5/180 | 1.57 | 1.42 | 1.42 | 1.42 | 1.42 | |
| SP2436DW | 24 x 36" | 5/180 | 2.46 | 2.23 | 2.23 | 2.23 | 2.23 | |
| SP2448DW | 24 x 48" | 5/180 | 2.92 | 2.65 | 2.65 | 2.65 | 2.65 | |
| SP3030DW | 30 x 30" | 5/180 | 1.90 | 1.72 | 1.72 | 1.72 | 1.72 | |
| SP3040DW | 30 x 40" | 5/180 | 3.36 | 3.05 | 3.05 | 3.05 | 3.05 | |
| SP3636DW | 36 x 36" | 5/180 | 3.55 | 3.22 | 3.22 | 3.22 | 3.22 | |
| SP3648DW | 36 x 48" | 5/180 | 4.67 | 4.23 | 4.23 | 4.23 | 4.23 | |
| SP4042DW | 40 x 42" | 5/180 | 4.14 | 3.75 | 3.75 | 3.75 | 3.75 | |
| SP4048DW | 40 x 48" | 5/180 | 4.73 | 4.29 | 4.29 | 4.29 | 4.29 | |
| SP4060DW | 40 x 60" | 5/180 | 5.13 | 4.65 | 4.65 | 4.65 | 4.65 | |
| SP4248DW | 42 x 48" | 5/180 | 4.28 | 3.88 | 3.88 | 3.88 | 3.88 | |
| SP4848DW | 48 x 48" | 5/180 | 6.40 | 5.81 | 5.81 | 5.81 | 5.81 | |
| SP4860DW | 48 x 60" | 5/180 | 7.96 | 7.22 | 7.22 | 7.22 | 7.22 | |
| SP4872DW | 48 x 72" | 5/180 | 9.54 | 8.65 | 8.65 | 8.65 | 8.65 | |
| SP4896DW | 48 x 96" | 5/180 | 11.71 | 10.62 | 10.62 | 10.62 | 10.62 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























