
Stock Number | W x L | Model Number | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $19.34 | $17.54 | $17.54 | $17.54 | |
| G10011500PK | 2 3/4 x 1 3/8" | #1 | 500 | 14.03 | 12.72 | 12.72 | 12.72 | |
| G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | 34.27 | 31.07 | 31.07 | 31.07 | |
| G10021500PK | 3 1/4 x 1 5/8" | #2 | 500 | 24.05 | 21.81 | 21.81 | 21.81 | |
| G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | 22.17 | 20.10 | 20.10 | 20.10 | |
| G10031500PK | 3 3/4 x 1 7/8" | #3 | 500 | 23.49 | 21.30 | 21.30 | 21.30 | |
| G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | 24.55 | 22.26 | 22.26 | 22.26 | |
| G10041500PK | 4 1/4 x 2 1/8" | #4 | 500 | 24.71 | 22.41 | 22.41 | 22.41 | |
| G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | 35.41 | 32.11 | 32.11 | 32.11 | |
| G10051250PK | 4 3/4 x 2 3/8" | #5 | 250 | 12.12 | 10.99 | 10.99 | 10.99 | |
| G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | 41.69 | 37.81 | 37.81 | 37.81 | |
| G10061250PK | 5 1/4 x 2 5/8" | #6 | 250 | 14.99 | 13.59 | 13.59 | 13.59 | |
| G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | 57.11 | 51.79 | 51.79 | 51.79 | |
| G10071250PK | 5 3/4 x 2 7/8" | #7 | 250 | 17.59 | 15.95 | 15.95 | 15.95 | |
| G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | 58.15 | 52.73 | 52.73 | 52.73 | |
| G10081250PK | 6 1/4 x 3 1/8" | #8 | 250 | 19.53 | 17.71 | 17.71 | 17.71 | |
| G10111 | 8 x 4" | #12 | 500 | 60.92 | 55.24 | 55.24 | 55.24 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























