Paper Sheets
- Bogus kraft paper is made from a combination of recycled fibers and newsprint
- Strong, white all purpose butcher paper.
- Waxed Paper protects from fluids and unwanted contaminants.
- Freezer Paper provides protection for frozen products for up to one year.
- Unprinted newsprint is made from 100% recycled paper.

Stock Number | W x L | Basis Weight | Approximate Sheets Per Bundle | Weight Per Bundle | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BPS121240W | 12 x 12" | 40 lb. | 3750 | 3750 lbs. | $102.59 | $93.03 | $93.03 | $93.03 | |
| BPS181840W | 18 x 18" | 40 lb. | 1667 | 1667 lbs. | 102.59 | 93.03 | 93.03 | 93.03 | |
| BPS182440W | 18 x 24" | 40 lb. | 1250 | 1250 lbs. | 102.59 | 93.03 | 93.03 | 93.03 | |
| BPS243040W | 24 x 30" | 40 lb. | 750 | 750 lbs. | 102.59 | 93.03 | 93.03 | 93.03 | |
| BPS303040W | 30 x 30" | 40 lb. | 600 | 600 lbs. | 102.59 | 93.03 | 93.03 | 93.03 | |
| BPS304840W | 30 x 48" | 40 lb. | 375 | 375 lbs. | 102.59 | 93.03 | 93.03 | 93.03 | |
| BPS363640W | 36 x 36" | 40 lb. | 415 | 415 lbs. | 102.59 | 93.03 | 93.03 | 93.03 | |
| BPS484840W | 48 x 48" | 40 lb. | 235 | 325 lbs. | 98.92 | 89.70 | 89.70 | 89.70 | |
| WPS1212 | 12 x 12" | 30 lb. | 3400 | 3400 lbs. | 233.13 | 211.40 | 211.40 | 211.40 | |
| WPS2436 | 24 x 36" | 30 lb. | 580 | 580 lbs. | 233.13 | 211.40 | 211.40 | 211.40 | |
| FPS121540 | 12 x 15" | 40 lb. | 2600 | 2600 lbs. | 193.31 | 175.29 | 175.29 | 175.29 | |
| SPS0830B | 8 x 30" | 40 lb. | 1000 | 1000 lbs. | 88.38 | 80.14 | 80.14 | 80.14 | |
| KPS081130 | 8 1/2 x 11" | 30 lb. | 7700 | 7700 lbs. | 98.67 | 89.48 | 89.48 | 89.48 | |
| KPS181830 | 18 x 18" | 30 lb. | 2200 | 2200 lbs. | 98.67 | 89.48 | 89.48 | 89.48 | |
| KPS182430 | 18 x 24" | 30 lb. | 1667 | 1667 lbs. | 99.35 | 90.09 | 90.09 | 90.09 | |
| KPS243630 | 24 x 36" | 30 lb. | 833 | 833 lbs. | 99.35 | 90.09 | 90.09 | 90.09 | |
| KPS304030 | 30 x 40" | 30 lb. | 600 | 600 lbs. | 92.24 | 83.64 | 83.64 | 83.64 | |
| KPS363630 | 36 x 36" | 30 lb. | 535 | 535 lbs. | 98.67 | 89.48 | 89.48 | 89.48 | |
| KPS364830 | 36 x 48" | 30 lb. | 416 | 416 lbs. | 99.35 | 90.09 | 90.09 | 90.09 | |
| KPS181840 | 18 x 18" | 40 lb. | 1600 | 1600 lbs. | 102.13 | 92.61 | 92.61 | 92.61 | |
| KPS182440 | 18 x 24" | 40 lb. | 1250 | 1250 lbs. | 95.23 | 86.36 | 86.36 | 86.36 | |
| KPS243640 | 24 x 36" | 40 lb. | 625 | 625 lbs. | 95.23 | 86.36 | 86.36 | 86.36 | |
| KPS304040 | 30 x 40" | 40 lb. | 450 | 450 lbs. | 84.80 | 76.89 | 76.89 | 76.89 | |
| KPS364840 | 36 x 48" | 40 lb. | 312 | 312 lbs. | 84.31 | 76.45 | 76.45 | 76.45 | |
| KPS081150 | 8 1/2 x 11" | 50 lb. | 4600 | 4600 lbs. | 92.37 | 83.76 | 83.76 | 83.76 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























