Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $59.76 | $54.19 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 91.42 | 82.90 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 70.12 | 63.58 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 38.28 | 34.71 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 42.15 | 38.22 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 55.97 | 50.75 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 61.84 | 56.07 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 37.41 | 33.92 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 57.51 | 52.15 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 57.03 | 51.72 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 39.68 | 35.98 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 59.45 | 53.91 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 104.22 | 94.50 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 121.19 | 109.90 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 71.27 | 64.63 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 44.55 | 40.39 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 47.61 | 43.17 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 29.37 | 26.64 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 29.43 | 26.68 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 39.19 | 35.53 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 47.18 | 42.78 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 42.85 | 38.85 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 61.89 | 56.12 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 60.02 | 54.42 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 51.70 | 46.88 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























