Gusseted Poly Bags - 4 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1801 | 8 x 4 x 18" | 4 | 500 | $113.08 | $102.54 | $102.54 | $102.54 | |
| PB1804 | 10 x 8 x 20" | 4 | 250 | 96.75 | 87.73 | 87.73 | 87.73 | |
| PB1802 | 10 x 8 x 24" | 4 | 250 | 113.08 | 102.54 | 102.54 | 102.54 | |
| PB1820 | 12 x 8 x 24" | 4 | 250 | 122.31 | 110.91 | 110.91 | 110.91 | |
| PB1825 | 12 x 8 x 30" | 4 | 200 | 118.91 | 107.82 | 107.82 | 107.82 | |
| PB4294 | 12 x 10 x 24" | 4 | 250 | 133.28 | 120.85 | 120.85 | 120.85 | |
| PB1830 | 15 x 9 x 24" | 4 | 250 | 148.69 | 134.83 | 134.83 | 134.83 | |
| PB1831 | 16 x 14 x 36" | 4 | 100 | 108.07 | 98.00 | 98.00 | 98.00 | |
| PB1840 | 18 x 14 x 36" | 4 | 100 | 117.51 | 106.55 | 106.55 | 106.55 | |
| PB1845 | 18 x 16 x 40" | 4 | 100 | 126.11 | 114.36 | 114.36 | 114.36 | |
| PB1850 | 20 x 18 x 36" | 4 | 100 | 153.88 | 139.53 | 139.53 | 139.53 | |
| PB4293 | 20 x 20 x 48" | 4 | 50 | 115.04 | 104.32 | 104.32 | 104.32 | |
| PB1860 | 24 x 10 x 36" | 4 | 50 | 77.56 | 70.33 | 70.33 | 70.33 | |
| PB1865 | 24 x 20 x 48" | 4 | 50 | 104.92 | 95.14 | 95.14 | 95.14 | |
| PB1870 | 28 x 24 x 60" | 4 | 50 | 160.68 | 145.70 | 145.70 | 145.70 | |
| PB1880 | 36 x 32 x 48" | 4 | 50 | 177.86 | 161.28 | 161.28 | 161.28 | |
| PB1890 | 40 x 22 x 72" | 4 | 50 | 227.25 | 206.07 | 206.07 | 206.07 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























