Gusseted Poly Bags - 1.5 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1400 | 4 x 2 x 8" | 1.5 | 1000 | $20.77 | $18.83 | $18.83 | $18.83 | |
| PB1401 | 4 x 2 x 10" | 1.5 | 1000 | 33.28 | 30.18 | 30.18 | 30.18 | |
| PB1405 | 4 x 2 x 12" | 1.5 | 1000 | 29.83 | 27.05 | 27.05 | 27.05 | |
| PB1417 | 6 x 3 x 12" | 1.5 | 1000 | 44.44 | 40.30 | 40.30 | 40.30 | |
| PB1420 | 6 x 3 x 15" | 1.5 | 1000 | 53.30 | 48.33 | 48.33 | 48.33 | |
| PB1426 | 6 x 3 1/2 x 15" | 1.5 | 1000 | 58.53 | 53.07 | 53.07 | 53.07 | |
| PB1429 | 6 x 4 x 12" | 1.5 | 1000 | 49.31 | 44.71 | 44.71 | 44.71 | |
| PB1430 | 6 x 4 x 15" | 1.5 | 1000 | 59.42 | 53.88 | 53.88 | 53.88 | |
| PB1445 | 8 x 4 x 15" | 1.5 | 1000 | 91.91 | 83.34 | 83.34 | 83.34 | |
| PB1450 | 8 x 4 x 18" | 1.5 | 1000 | 119.29 | 108.17 | 108.17 | 108.17 | |
| PB1451 | 8 x 4 x 21" | 1.5 | 1000 | 139.70 | 126.68 | 126.68 | 126.68 | |
| PB1457 | 10 x 4 x 24" | 1.5 | 1000 | 152.70 | 138.46 | 138.46 | 138.46 | |
| PB1465 | 10 x 8 x 20" | 1.5 | 1000 | 143.82 | 130.41 | 130.41 | 130.41 | |
| PB1470 | 10 x 8 x 24" | 1.5 | 1000 | 171.30 | 155.33 | 155.33 | 155.33 | |
| PB1473 | 12 x 8 x 20" | 1.5 | 1000 | 201.24 | 182.48 | 182.48 | 182.48 | |
| PB1475 | 12 x 8 x 24" | 1.5 | 500 | 92.95 | 84.28 | 84.28 | 84.28 | |
| PB1480 | 12 x 8 x 30" | 1.5 | 500 | 118.60 | 107.54 | 107.54 | 107.54 | |
| PB14820 | 12 x 10 x 24" | 1.5 | 500 | 110.67 | 100.35 | 100.35 | 100.35 | |
| PB14970 | 16 x 14 x 24" | 1.5 | 500 | 141.81 | 128.59 | 128.59 | 128.59 | |
| PB14980 | 16 x 14 x 30" | 1.5 | 500 | 177.33 | 160.80 | 160.80 | 160.80 | |
| PB1495 | 16 x 14 x 36" | 1.5 | 250 | 102.43 | 92.88 | 92.88 | 92.88 | |
| PB13990 | 20 x 18 x 30" | 1.25 | 250 | 89.95 | 81.57 | 81.57 | 81.57 | |
| PB1509 | 20 x 18 x 30" | 1.5 | 250 | 155.86 | 141.33 | 141.33 | 141.33 | |
| PB15080 | 20 x 18 x 36" | 1.5 | 250 | 134.86 | 122.29 | 122.29 | 122.29 | |
| PB15100 | 24 x 20 x 48" | 1.5 | 200 | 143.69 | 130.29 | 130.29 | 130.29 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























